U.S. Supreme Court
The nine justices who decide the country's highest-level legal cases. Justices don't vote on bills, so this page shows how they vote in cases: how often they are in the majority, how often each pair agrees, and a left–right estimate based on those votes.
How to read this
- Justices: the nine current members of the Court, with the President who appointed them (blue = Democratic, red = Republican president) and the Senate vote that confirmed them.
- MQ score: a left–right score for justices from how they vote together (Martin-Quinn). Negative = more liberal, positive = more conservative. It is not on the same scale as the Congress score.
- Agreement grid: how often two justices ended up on the same side (both in the majority or both dissenting). Darker = agree more often.
- Vote split: how many justices were in the majority vs. dissent, e.g. 6–3.









Justices at a glance
| Justice | Appointed by | Took seat | Senate confirmation | MQ score (2024) | In majority (October Term 2025) | Dissented (2025) |
|---|---|---|---|---|---|---|
| John G. Roberts, Jr. Chief Justice | R George W. Bush | Sep 29, 2005 | Confirmed 78–22 on Sep 29, 2005 (Senate roll call #245, 109th Congress) | +0.33 | 95% 66 cases | 5% |
| Clarence Thomas Associate Justice | R George H.W. Bush | Oct 23, 1991 | Confirmed 52–48 on Oct 15, 1991 (Senate roll call #220, 102nd Congress) | +3.07 | 83% 66 cases | 17% |
| Samuel A. Alito, Jr. Associate Justice | R George W. Bush | Jan 31, 2006 | Confirmed 58–42 on Jan 31, 2006 (Senate roll call #368, 109th Congress) | +2.50 | 83% 65 cases | 17% |
| Sonia Sotomayor Associate Justice | D Barack Obama | Aug 8, 2009 | Confirmed 68–31 on Aug 6, 2009 (Senate roll call #262, 111th Congress) | -4.19 | 73% 66 cases | 27% |
| Elena Kagan Associate Justice | D Barack Obama | Aug 7, 2010 | Confirmed 63–37 on Aug 5, 2010 (Senate roll call #626, 111th Congress) | -1.84 | 73% 66 cases | 27% |
| Neil M. Gorsuch Associate Justice | R Donald J. Trump | Apr 10, 2017 | Confirmed 54–45 on Apr 7, 2017 (Senate roll call #111, 115th Congress) | +1.08 | 86% 66 cases | 14% |
| Brett M. Kavanaugh Associate Justice | R Donald J. Trump | Oct 6, 2018 | Confirmed 50–48 on Oct 6, 2018 (Senate roll call #548, 115th Congress) | +0.55 | 95% 66 cases | 5% |
| Amy Coney Barrett Associate Justice | R Donald J. Trump | Oct 27, 2020 | Confirmed 52–48 on Oct 26, 2020 (Senate roll call #652, 116th Congress) | +0.52 | 92% 66 cases | 8% |
| Ketanji Brown Jackson Associate Justice | D Joseph R. Biden | Jun 30, 2022 | Confirmed 53–47 on Apr 7, 2022 (Senate roll call #662, 117th Congress) | -2.81 | 67% 66 cases | 33% |
Majority/dissent: share of the cases a justice took part in where they voted with the majority or dissented (concurrences count as majority). “Took seat” from supremecourt.gov; appointing president and party from the Federal Judicial Center; Senate votes from Voteview.
Left–right over time (Martin-Quinn scores)
Click to show
Each line is one justice; each dot is their Martin-Quinn score for one term (one row per term, newest at the bottom). Left of the dashed line = more liberal, right = more conservative, like the rest of this site. The score comes from how justices vote together in cases. It is a different scale from the −1 to +1 Congress score: it usually runs from about −4 to +4 and can't be compared with lawmakers' scores. Latest term with scores: 2024.
Blue lines: justices appointed by Democratic presidents; red: by Republican presidents. Hover a dot for the exact score. Scores for the 2025 term are not published yet if not shown.
How often each pair of justices agrees
Each number is the percent of cases where the two justices landed on the same side (both in the majority or both dissenting), counting 246 cases from the 2022–2025 terms, when all nine current justices served together. Justices are sorted from most liberal (top left) to most conservative by their latest MQ score.
| Sotomayor | Jackson | Kagan | Roberts | Barrett | Kavanaugh | Gorsuch | Alito | Thomas | |
|---|---|---|---|---|---|---|---|---|---|
| Sotomayor | — | 93 | 94 | 73 | 72 | 72 | 63 | 57 | 58 |
| Jackson | 93 | — | 89 | 70 | 68 | 70 | 62 | 57 | 55 |
| Kagan | 94 | 89 | — | 76 | 74 | 74 | 65 | 59 | 60 |
| Roberts | 73 | 70 | 76 | — | 89 | 94 | 79 | 81 | 78 |
| Barrett | 72 | 68 | 74 | 89 | — | 90 | 80 | 83 | 84 |
| Kavanaugh | 72 | 70 | 74 | 94 | 90 | — | 77 | 84 | 80 |
| Gorsuch | 63 | 62 | 65 | 79 | 80 | 77 | — | 83 | 82 |
| Alito | 57 | 57 | 59 | 81 | 83 | 84 | 83 | — | 91 |
| Thomas | 58 | 55 | 60 | 78 | 84 | 80 | 82 | 91 | — |
Recent decisions (latest 60 of 2846 cases since 1991)
No decisions have been released yet in October Term 2026 (per Oyez, as of this build). The list below starts with the latest completed term.
| Decided | Case | Vote split | Majority opinion by |
|---|---|---|---|
| 2026-06-30 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE v. FEDERAL ELECTION COMMISSION · Docket 24-621 | 6–3 | Kavanaugh |
| 2026-06-30 | TRUMP v. BARBARA · Docket 25-365 | 6–3 | Roberts |
| 2026-06-30 | WEST VIRGINIA v. B.P.J. · Docket 24-43 | 6–3 | Kavanaugh |
| 2026-06-29 | CHATRIE v. UNITED STATES · Docket 25-112 | 6–3 | Kagan |
| 2026-06-29 | TRUMP v. COOK · Docket 25A312 | 5–4 | Roberts |
| 2026-06-29 | TRUMP v. SLAUGHTER · Docket 25-332 | 6–3 | Roberts |
| 2026-06-29 | WATSON v. REPUBLICAN NATIONAL COMMITTEE · Docket 24-1260 | 5–4 | Barrett |
| 2026-06-25 | MONSANTO COMPANY v. DURNELL · Docket 24-1068 | 7–2 | Kavanaugh |
| 2026-06-25 | MULLIN v. AL OTRO LADO · Docket 25-5 | 6–3 | Alito |
| 2026-06-25 | MULLIN v. DOE · Docket 25-1083 | 6–3 | Alito |
| 2026-06-25 | WOLFORD v. LOPEZ · Docket 24-1046 | 6–3 | Alito |
| 2026-06-23 | BLANCHE v. LAU · Docket 25-429 | 6–3 | Thomas |
| 2026-06-23 | CISCO SYSTEMS v. DOE · Docket 24-856 | 6–3 | Barrett |
| 2026-06-23 | EXXON MOBIL CORP. v. CORPORACION CIMEX, S.A. · Docket 24-699 | 6–3 | Kavanaugh |
| 2026-06-23 | LANDOR v. LOUISIANA DEPARTMENT OF CORRECTIONS AND PUBLIC SAFETY · Docket 23-1197 | 6–3 | Gorsuch |
| 2026-06-23 | PUNG v. ISABELLA COUNTY, MICHIGAN · Docket 25-95 | 9–0 | Alito |
| 2026-06-22 | MCCARTHY v. HERNANDEZ · Docket 25-748 | 6–3 | Unsigned (per curiam) or not listed |
| 2026-06-18 | HUNTER v. UNITED STATES · Docket 24-1063 | 8–1 | Kagan |
| 2026-06-18 | T. M. v. UNIVERSITY OF MARYLAND MEDICAL SYSTEM CORP. · Docket 25-197 | 5–4 | Sotomayor |
| 2026-06-18 | UNITED STATES v. HEMANI · Docket 24-1234 | 9–0 | Gorsuch |
| 2026-06-11 | ABOUAMMO v. UNITED STATES · Docket 25-5146 | 9–0 | Kagan |
| 2026-06-11 | FS CREDIT OPPORTUNITIES CORP. v. SABA CAPITAL MASTER FUND, LTD. · Docket 24-345 | 6–3 | Barrett |
| 2026-06-11 | KEATHLEY v. BUDDY AYERS CONSTRUCTION · Docket 25-6 | 9–0 | Jackson |
| 2026-06-04 | FEDERAL COMMUNICATIONS COMMISSION v. AT&T · Docket 25-406 | 8–1 | Roberts |
| 2026-06-04 | HIKMA PHARMACEUTICALS USA INC. v. AMARIN PHARMA · Docket 24-889 | 9–0 | Jackson |
| 2026-06-04 | SRIPETCH v. SECURITIES AND EXCHANGE COMMISSION · Docket 25-466 | 9–0 | Gorsuch |
| 2026-06-01 | WHITTON v. DIXON · Docket 25-580 | 7–2 | Unsigned (per curiam) or not listed |
| 2026-05-28 | FERNANDEZ v. UNITED STATES · Docket 24-556 | 8–1 | Barrett |
| 2026-05-28 | FLOWER FOODS v. BROCK · Docket 24-935 | 9–0 | Gorsuch |
| 2026-05-28 | PITCHFORD v. CAIN · Docket 24-7351 | 5–4 | Kavanaugh |
| 2026-05-28 | RUTHERFORD v. UNITED STATES · Docket 24-820 | 6–3 | Barrett |
| 2026-05-26 | MARGOLIN v. NATIONAL ASSOCIATION OF IMMIGRATION JUDGES · Docket 25-767 | 9–0 | Unsigned (per curiam) or not listed |
| 2026-05-21 | HAMM v. SMITH · Docket 24-872 | 5–4 | Unsigned (per curiam) or not listed |
| 2026-05-21 | HAVANA DOCKS CORPORATION v. ROYAL CARIBBEAN CRUISES, LTD. · Docket 24-983 | 8–1 | Thomas |
| 2026-05-21 | M & K EMPLOYEE SOLUTIONS, LLC v. TRUSTEES OF THE IAM NATIONAL PENSION FUND · Docket 23-1209 | 9–0 | Jackson |
| 2026-05-14 | JULES v. ANDRE BALAZS PROPERTIES 608 U.S. 200 · Docket 25-83 | 9–0 | Sotomayor |
| 2026-05-14 | MONTGOMERY v. CARIBE TRANSPORT II, LLC 608 U.S. 219 · Docket 24-1238 | 9–0 | Barrett |
| 2026-04-29 | FIRST CHOICE WOMENâS RESOURCE CENTERS v. DAVENPORT · Docket 24-781 | 9–0 | Gorsuch |
| 2026-04-29 | LOUISIANA v. CALLAIS · Docket 24-109 | 6–3 | Alito |
| 2026-04-22 | ENBRIDGE ENERGY, LP v. NESSEL 608 U.S. 67 · Docket 24-783 | 9–0 | Sotomayor |
| 2026-04-22 | HENCELY v. FLUOR CORPORATION 608 U.S. 31 · Docket 24-924 | 6–3 | Thomas |
| 2026-04-20 | DISTRICT OF COLUMBIA v. R.W. 608 U.S. 22 · Docket 25-248 | 7–2 | Unsigned (per curiam) or not listed |
| 2026-04-17 | CHEVRON USA INC. v. PLAQUEMINES PARISH, LOUISIANA 608 U.S. 1 · Docket 24-813 | 8–0 | Thomas |
| 2026-03-31 | CHILES v. SALAZAR 607 U.S. 627 · Docket 24-539 | 8–1 | Gorsuch |
| 2026-03-25 | COX COMMUNICATIONS v. SONY MUSIC ENTM'T 607 U.S. 583 · Docket 24-171 | 9–0 | Thomas |
| 2026-03-25 | RICO v. UNITED STATES 607 U.S. 609 · Docket 24-1056 | 8–1 | Gorsuch |
| 2026-03-23 | ZORN v. LINTON 607 U.S. 568 · Docket 25-297 | 6–3 | Unsigned (per curiam) or not listed |
| 2026-03-20 | OLIVIER v. CITY OF BRANDON, MISSISSIPPI 607 U.S. 552 · Docket 24-993 | 9–0 | Kagan |
| 2026-03-04 | GALETTE v. NEW JERSEY TRANSIT CORPORATION 607 U.S. 509 · Docket 24-1021 | 9–0 | Sotomayor |
| 2026-03-04 | URIAS-ORELLANA v. BONDI 607 U.S. 537 · Docket 24-777 | 9–0 | Jackson |
| 2026-02-25 | THE GEO GROUP v. MENOCAL 607 U.S. 438 · Docket 24-758 | 9–0 | Kagan |
| 2026-02-25 | VILLARREAL v. TEXAS 607 U.S. 465 · Docket 24-557 | 9–0 | Jackson |
| 2026-02-24 | THE HAIN CELESTIAL GROUP v. PALMQUIST 607 U.S. 421 · Docket 24-724 | 9–0 | Sotomayor |
| 2026-02-24 | U.S. POSTAL SERVICE v. KONAN 607 U.S. 391 · Docket 24-351 | 5–4 | Thomas |
| 2026-02-20 | LEARNING RESOURCES v. TRUMP 607 U.S. 229 · Docket 24-1287 | 6–3 | Roberts |
| 2026-01-26 | KLEIN v. MARTIN 607 U.S. 213 · Docket 25-51 | 8–1 | Unsigned (per curiam) or not listed |
| 2026-01-20 | BERK v. CHOY 607 U.S. 187 · Docket 24-440 | 9–0 | Barrett |
| 2026-01-20 | CONEY ISLAND AUTO PARTS UNLIMITED, INC. v. BURTON 607 U.S. 155 · Docket 24-808 | 9–0 | Alito |
| 2026-01-20 | ELLINGBURG v. UNITED STATES 607 U.S. 163 · Docket 24-482 | 9–0 | Kavanaugh |
| 2026-01-14 | BARRETT v. UNITED STATES 607 U.S. 128 · Docket 24-5774 | 9–0 | Jackson |
Links go to the case's page on Oyez. Case votes: Supreme Court Database (SCDB_2026_01, covering terms 1946-2025; this site uses 1985–2025) plus the Oyez API for newer terms (October Term 2026: Oyez lists 31 cases, 0 decided so far). Ideology: Martin-Quinn scores through the 2024 term.