
Sonia Sotomayor
Associate Justice of the U.S. Supreme Court · Appointed by Barack Obama (Democratic)
Took seat Aug 8, 2009 · Confirmed 68–31 on Aug 6, 2009 (Senate roll call #262, 111th Congress) · Born 1954, NY
supremecourt.gov biography · supremecourt.gov list of justices · FJC biography · Wikipedia · Portrait: Wikimedia Commons
Left–right score over time
Click to show
The colored line is Sonia Sotomayor's Martin-Quinn score each term (shaded band = the range the estimate is 95% likely to fall in); faint lines are the other current justices. Left = more liberal, right = more conservative. This is a different scale from the Congress score (roughly −4 to +4) and can't be compared with lawmakers' scores.
By term
Click to show
| Term | MQ score | 95% range | Cases | In majority | Dissented |
|---|---|---|---|---|---|
| 2025 | No score yet | 66 | 73% | 27% | |
| 2024 | -4.19 | -5.67 to -2.80 | 63 | 79% | 21% |
| 2023 | -4.17 | -5.58 to -2.89 | 59 | 71% | 29% |
| 2022 | -4.14 | -5.51 to -2.94 | 58 | 83% | 17% |
| 2021 | -4.15 | -5.39 to -3.04 | 64 | 58% | 42% |
| 2020 | -4.08 | -5.23 to -3.06 | 65 | 72% | 28% |
| 2019 | -3.97 | -5.10 to -2.96 | 61 | 75% | 25% |
| 2018 | -3.85 | -4.88 to -2.92 | 73 | 77% | 23% |
| 2017 | -3.73 | -4.79 to -2.83 | 75 | 72% | 28% |
| 2016 | -3.48 | -4.47 to -2.59 | 68 | 88% | 12% |
| 2015 | -3.27 | -4.21 to -2.38 | 76 | 82% | 18% |
| 2014 | -3.01 | -3.90 to -2.16 | 74 | 89% | 11% |
| 2013 | -2.69 | -3.54 to -1.89 | 74 | 81% | 19% |
| 2012 | -2.36 | -3.10 to -1.64 | 78 | 78% | 22% |
| 2011 | -1.90 | -2.67 to -1.26 | 76 | 80% | 20% |
| 2010 | -1.71 | -2.42 to -1.09 | 79 | 80% | 20% |
| 2009 | -1.63 | -2.33 to -0.97 | 87 | 80% | 20% |
Since joining the Court: in the majority in 78% and dissenting in 22% of 1196 cases (case data from 1991).
Recent votes (latest 60 of 1220)
| Decided | Case | Their vote | Split | Majority opinion by |
|---|---|---|---|---|
| 2026-06-30 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE v. FEDERAL ELECTION COMMISSION | Dissent | 6–3 | Kavanaugh |
| 2026-06-30 | TRUMP v. BARBARA | Concurrence | 6–3 | Roberts |
| 2026-06-30 | WEST VIRGINIA v. B.P.J. | Dissent | 6–3 | Kavanaugh |
| 2026-06-29 | CHATRIE v. UNITED STATES | Concurrence | 6–3 | Kagan |
| 2026-06-29 | TRUMP v. COOK | Majority | 5–4 | Roberts |
| 2026-06-29 | TRUMP v. SLAUGHTER | Dissent | 6–3 | Roberts |
| 2026-06-29 | WATSON v. REPUBLICAN NATIONAL COMMITTEE | Majority | 5–4 | Barrett |
| 2026-06-25 | MONSANTO COMPANY v. DURNELL | Majority | 7–2 | Kavanaugh |
| 2026-06-25 | MULLIN v. AL OTRO LADO | Dissent | 6–3 | Alito |
| 2026-06-25 | MULLIN v. DOE | Dissent | 6–3 | Alito |
| 2026-06-25 | WOLFORD v. LOPEZ | Dissent | 6–3 | Alito |
| 2026-06-23 | BLANCHE v. LAU | Dissent | 6–3 | Thomas |
| 2026-06-23 | CISCO SYSTEMS v. DOE | Dissent | 6–3 | Barrett |
| 2026-06-23 | EXXON MOBIL CORP. v. CORPORACION CIMEX, S.A. | Dissent | 6–3 | Kavanaugh |
| 2026-06-23 | LANDOR v. LOUISIANA DEPARTMENT OF CORRECTIONS AND PUBLIC SAFETY | Dissent | 6–3 | Gorsuch |
| 2026-06-23 | PUNG v. ISABELLA COUNTY, MICHIGAN | Concurrence | 9–0 | Alito |
| 2026-06-22 | MCCARTHY v. HERNANDEZ | Dissent (jurisdictional) | 6–3 | Unsigned / not listed |
| 2026-06-18 | HUNTER v. UNITED STATES | Concurrence | 8–1 | Kagan |
| 2026-06-18 | T. M. v. UNIVERSITY OF MARYLAND MEDICAL SYSTEM CORP. | Majority | 5–4 | Sotomayor |
| 2026-06-18 | UNITED STATES v. HEMANI | Concurrence | 9–0 | Gorsuch |
| 2026-06-11 | ABOUAMMO v. UNITED STATES | Majority | 9–0 | Kagan |
| 2026-06-11 | FS CREDIT OPPORTUNITIES CORP. v. SABA CAPITAL MASTER FUND, LTD. | Dissent | 6–3 | Barrett |
| 2026-06-11 | KEATHLEY v. BUDDY AYERS CONSTRUCTION | Concurrence | 9–0 | Jackson |
| 2026-06-04 | FEDERAL COMMUNICATIONS COMMISSION v. AT&T | Majority | 8–1 | Roberts |
| 2026-06-04 | HIKMA PHARMACEUTICALS USA INC. v. AMARIN PHARMA | Majority | 9–0 | Jackson |
| 2026-06-04 | SRIPETCH v. SECURITIES AND EXCHANGE COMMISSION | Majority | 9–0 | Gorsuch |
| 2026-06-01 | WHITTON v. DIXON | Majority | 7–2 | Unsigned / not listed |
| 2026-05-28 | FERNANDEZ v. UNITED STATES | Concurred in judgment | 8–1 | Barrett |
| 2026-05-28 | FLOWER FOODS v. BROCK | Majority | 9–0 | Gorsuch |
| 2026-05-28 | PITCHFORD v. CAIN | Majority | 5–4 | Kavanaugh |
| 2026-05-28 | RUTHERFORD v. UNITED STATES | Dissent | 6–3 | Barrett |
| 2026-05-26 | MARGOLIN v. NATIONAL ASSOCIATION OF IMMIGRATION JUDGES | Majority | 9–0 | Unsigned / not listed |
| 2026-05-21 | HAMM v. SMITH | Concurrence | 5–4 | Unsigned / not listed |
| 2026-05-21 | HAVANA DOCKS CORPORATION v. ROYAL CARIBBEAN CRUISES, LTD. | Concurrence | 8–1 | Thomas |
| 2026-05-21 | M & K EMPLOYEE SOLUTIONS, LLC v. TRUSTEES OF THE IAM NATIONAL PENSION FUND | Majority | 9–0 | Jackson |
| 2026-05-14 | JULES v. ANDRE BALAZS PROPERTIES | Majority | 9–0 | Sotomayor |
| 2026-05-14 | MONTGOMERY v. CARIBE TRANSPORT II, LLC | Majority | 9–0 | Barrett |
| 2026-04-29 | FIRST CHOICE WOMENâS RESOURCE CENTERS v. DAVENPORT | Majority | 9–0 | Gorsuch |
| 2026-04-29 | LOUISIANA v. CALLAIS | Dissent | 6–3 | Alito |
| 2026-04-22 | ENBRIDGE ENERGY, LP v. NESSEL | Majority | 9–0 | Sotomayor |
| 2026-04-22 | HENCELY v. FLUOR CORPORATION | Majority | 6–3 | Thomas |
| 2026-04-20 | DISTRICT OF COLUMBIA v. R.W. | Dissent (jurisdictional) | 7–2 | Unsigned / not listed |
| 2026-04-17 | CHEVRON USA INC. v. PLAQUEMINES PARISH, LOUISIANA | Majority | 8–0 | Thomas |
| 2026-03-31 | CHILES v. SALAZAR | Concurrence | 8–1 | Gorsuch |
| 2026-03-25 | COX COMMUNICATIONS v. SONY MUSIC ENTM'T | Concurred in judgment | 9–0 | Thomas |
| 2026-03-25 | RICO v. UNITED STATES | Majority | 8–1 | Gorsuch |
| 2026-03-23 | ZORN v. LINTON | Dissent | 6–3 | Unsigned / not listed |
| 2026-03-20 | OLIVIER v. CITY OF BRANDON, MISSISSIPPI | Majority | 9–0 | Kagan |
| 2026-03-04 | GALETTE v. NEW JERSEY TRANSIT CORPORATION | Majority | 9–0 | Sotomayor |
| 2026-03-04 | URIAS-ORELLANA v. BONDI | Majority | 9–0 | Jackson |
| 2026-02-25 | THE GEO GROUP v. MENOCAL | Majority | 9–0 | Kagan |
| 2026-02-25 | VILLARREAL v. TEXAS | Majority | 9–0 | Jackson |
| 2026-02-24 | THE HAIN CELESTIAL GROUP v. PALMQUIST | Majority | 9–0 | Sotomayor |
| 2026-02-24 | U.S. POSTAL SERVICE v. KONAN | Dissent | 5–4 | Thomas |
| 2026-02-20 | LEARNING RESOURCES v. TRUMP | Concurred in judgment | 6–3 | Roberts |
| 2026-01-26 | KLEIN v. MARTIN | Majority | 8–1 | Unsigned / not listed |
| 2026-01-20 | BERK v. CHOY | Majority | 9–0 | Barrett |
| 2026-01-20 | CONEY ISLAND AUTO PARTS UNLIMITED, INC. v. BURTON | Concurred in judgment | 9–0 | Alito |
| 2026-01-20 | ELLINGBURG v. UNITED STATES | Majority | 9–0 | Kavanaugh |
| 2026-01-14 | BARRETT v. UNITED STATES | Majority | 9–0 | Jackson |
Case votes: Supreme Court Database (SCDB_2026_01, covering terms 1946-2025; this site uses 1985–2025) plus the Oyez API for newer terms (October Term 2026: Oyez lists 31 cases, 0 decided so far). Ideology: Martin-Quinn scores through the 2024 term.