Wyoming
Executives · Congressional delegation · State legislature · State supreme court
Statewide executives
State supreme court: Wyoming Supreme Court
Assisted appointment (hybrid) · Term: 8 years · 5 sitting justices. A nominating commission screens candidates and sends a shortlist; the governor appoints from it. In many such states, justices later face yes/no retention elections.
Lynne Boomgaarden
Chief Justice
Party as listed: Nonpartisan
Took office: February 20, 2018
Appointed by Matt Mead (R)
Photo: Ballotpedia
John G. Fenn
Justice
Party as listed: Nonpartisan
Took office: January 17, 2022
Appointed by Mark Gordon (R)
Photo: Ballotpedia
Kari Jo Gray
Justice
Party as listed: Nonpartisan
Took office: October 9, 2018
Appointed by Matt Mead (R)
Photo: Ballotpedia
Bridget Hill
Justice
Party as listed: Nonpartisan
Took office: May 28, 2025
Appointed by Mark Gordon (R)
Photo: Ballotpedia
Robert Jarosh
Justice
Party as listed: Nonpartisan
Took office: March 27, 2024
Appointed by Mark Gordon (R)
Photo: Ballotpedia
No public decision data available for this court.
Court page → · Source: Ballotpedia
Congressional delegation
Current delegation: 0 D · 3 R · scores are DW-NOMINATE (comparable across Congress)
U.S. Senate
U.S. House
State legislature
Wyoming Senate 31 members · 29 R · 2 D open in Rankings →
1274 roll calls (744 contested, used for scores), 2025-01-15 to 2026-03-11; sessions: 2025 Regular Session; 2026 Regular Session
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Chris Rothfuss | D | 9 | -0.584 | 100.0% | 860 |
| 2 | Jim Anderson | R | 28 | -0.500 | 86.1% | 852 |
| 3 | Mike Gierau | D | 17 | -0.497 | 100.0% | 854 |
| 4 | Bill Landen | R | 27 | -0.475 | 90.3% | 862 |
| 5 | Ed Cooper | R | 20 | -0.466 | 87.7% | 852 |
| 6 | Wendy Schuler | R | 15 | -0.462 | 90.0% | 855 |
| 7 | Stephan Pappas | R | 7 | -0.460 | 88.6% | 857 |
| 8 | Barry Crago | R | 22 | -0.417 | 90.4% | 890 |
| 9 | Eric Barlow | R | 23 | -0.408 | 89.4% | 810 |
| 10 | Gary Crum | R | 10 | -0.386 | 91.8% | 890 |
| 11 | Ogden Driskill | R | 1 | -0.378 | 91.2% | 854 |
| 12 | Cale Case | R | 25 | -0.283 | 65.2% | 872 |
| 13 | Tara Nethercott | R | 4 | -0.282 | 91.4% | 812 |
| 14 | Evie Brennan | R | 31 | -0.231 | 92.4% | 867 |
| 15 | Jared Olsen | R | 8 | -0.224 | 96.3% | 895 |
| 16 | Stacy Jones | R | 13 | -0.208 | 92.6% | 846 |
| 17 | Dan Dockstader | R | 16 | -0.155 | 90.9% | 840 |
| 18 | Charles Scott | R | 30 | -0.129 | 84.2% | 864 |
| 19 | Taft Love | R | 6 | -0.103 | 93.9% | 361 |
| 20 | Brian Boner | R | 2 | +0.126 | 89.0% | 862 |
| 21 | Larry Hicks | R | 11 | +0.200 | 87.2% | 881 |
| 22 | John Kolb | R | 12 | +0.305 | 85.6% | 887 |
| 23 | Bo Biteman | R | 21 | +0.337 | 86.4% | 773 |
| 24 | Tim Salazar | R | 26 | +0.466 | 86.6% | 854 |
| 25 | Dan Laursen | R | 19 | +0.552 | 82.0% | 854 |
| 26 | Lynn Hutchings | R | 5 | +0.641 | 77.7% | 816 |
| 27 | Cheri Steinmetz | R | 3 | +0.665 | 78.6% | 871 |
| 28 | Tim French | R | 18 | +0.759 | 76.6% | 869 |
| 29 | Laura Pearson | R | 14 | +0.783 | 75.3% | 816 |
| 30 | Troy McKeown | R | 24 | +0.812 | 76.6% | 860 |
| 31 | Bob Ide | R | 29 | +1.000 | 65.2% | 860 |
Wyoming House 62 members · 56 R · 6 D open in Rankings →
1556 roll calls (935 contested, used for scores), 2025-01-15 to 2026-03-11; sessions: 2025 Regular Session; 2026 Regular Session
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Karlee Provenza | D | 45 | -1.000 | 96.0% | 1046 |
| 2 | Ken Chestek | D | 13 | -0.995 | 96.5% | 1009 |
| 3 | Liz Storer | D | 23 | -0.994 | 97.1% | 1032 |
| 4 | Trey Sherwood | D | 14 | -0.953 | 96.6% | 1070 |
| 5 | Bob Nicholas | R | 7 | -0.945 | 51.8% | 1001 |
| 6 | Mike Yin | D | 16 | -0.846 | 89.8% | 1058 |
| 7 | Ivan Posey | D | 33 | -0.826 | 88.8% | 1001 |
| 8 | Elissa Campbell | R | 56 | -0.819 | 55.9% | 508 |
| 9 | Steve Harshman | R | 37 | -0.810 | 63.3% | 992 |
| 10 | Lloyd Larsen | R | 54 | -0.809 | 62.7% | 1001 |
| 11 | Julie Jarvis | R | 57 | -0.772 | 65.1% | 992 |
| 12 | Bob Davis | R | 47 | -0.753 | 65.1% | 1009 |
| 13 | Pam Thayer | R | 15 | -0.740 | 68.0% | 1011 |
| 14 | Andrew Byron | R | 22 | -0.732 | 66.5% | 992 |
| 15 | Cody Wylie | R | 39 | -0.724 | 67.6% | 1001 |
| 16 | Marilyn Connolly | R | 40 | -0.631 | 70.0% | 992 |
| 17 | Landon Brown | R | 9 | -0.629 | 63.4% | 512 |
| 18 | J.T. Larson | R | 17 | -0.628 | 67.9% | 1502 |
| 19 | Justin Fornstrom | R | 10 | -0.579 | 67.8% | 519 |
| 20 | Ken Clouston | R | 32 | -0.575 | 71.6% | 1006 |
| 21 | Lee Filer | R | 44 | -0.537 | 73.2% | 1009 |
| 22 | McKay Erickson | R | 21 | -0.534 | 72.7% | 1014 |
| 23 | J.D. Williams | R | 2 | -0.524 | 72.4% | 1014 |
| 24 | Art Washut | R | 36 | -0.491 | 74.2% | 1009 |
| 25 | Martha Lawley | R | 27 | -0.359 | 78.2% | 1063 |
| 26 | Rob Geringer | R | 42 | -0.284 | 80.7% | 1001 |
| 27 | J.R. Riggins | R | 59 | +0.065 | 83.2% | 1044 |
| 28 | Dalton Banks | R | 26 | +0.213 | 92.4% | 1055 |
| 29 | Reuben Tarver | R | 52 | +0.314 | 92.3% | 1050 |
| 30 | Tom Kelly | R | 30 | +0.384 | 92.7% | 1068 |
| 31 | Daniel Singh | R | 61 | +0.392 | 87.9% | 1068 |
| 32 | Mike Schmid | R | 20 | +0.406 | 90.7% | 1058 |
| 33 | Bob Wharff | R | 49 | +0.413 | 92.3% | 1032 |
| 34 | Ocean Andrew | R | 46 | +0.422 | 91.9% | 1014 |
| 35 | Clarence Styvar | R | 12 | +0.459 | 89.1% | 1027 |
| 36 | Kevin Campbell | R | 62 | +0.466 | 93.1% | 531 |
| 37 | Abby Angelos | R | 3 | +0.473 | 95.7% | 1070 |
| 38 | Chip Neiman | R | 1 | +0.475 | 94.2% | 955 |
| 39 | John Winter | R | 28 | +0.497 | 90.3% | 1009 |
| 40 | Jacob Wasserburger | R | 11 | +0.498 | 91.3% | 1006 |
| 41 | Laurie Bratten | R | 51 | +0.511 | 91.6% | 1068 |
| 42 | Jayme Lien | R | 38 | +0.515 | 89.6% | 1049 |
| 43 | Jeremy Haroldson | R | 4 | +0.520 | 94.0% | 1070 |
| 44 | Scott Heiner | R | 18 | +0.531 | 92.7% | 1004 |
| 45 | Joe Webb | R | 19 | +0.534 | 92.8% | 1061 |
| 46 | Pepper Ottman | R | 34 | +0.537 | 93.0% | 1060 |
| 47 | Tomi Strock | R | 6 | +0.563 | 90.5% | 1068 |
| 48 | Joel Guggenmos | R | 55 | +0.566 | 92.7% | 1065 |
| 49 | Rachel Rodriguez-Williams | R | 50 | +0.570 | 93.7% | 1006 |
| 50 | Chris Knapp | R | 53 | +0.594 | 92.4% | 1056 |
| 51 | Ken Pendergraft | R | 29 | +0.598 | 93.7% | 1070 |
| 52 | Tony Locke | R | 35 | +0.602 | 92.3% | 1047 |
| 53 | Ann Lucas | R | 43 | +0.603 | 93.6% | 1047 |
| 54 | Paul Hoeft | R | 25 | +0.611 | 92.9% | 1058 |
| 55 | John Bear | R | 31 | +0.616 | 92.5% | 1070 |
| 56 | Darin McCann | R | 48 | +0.618 | 92.7% | 1052 |
| 57 | Marlene Brady | R | 60 | +0.622 | 87.8% | 1009 |
| 58 | Steve Johnson | R | 8 | +0.623 | 91.5% | 1061 |
| 59 | Bill Allemand | R | 58 | +0.653 | 90.3% | 1070 |
| 60 | Nina Webber | R | 24 | +0.657 | 91.4% | 1056 |
| 61 | Scott Smith | R | 5 | +0.680 | 87.9% | 1073 |
| 62 | Gary Brown | R | 41 | +0.689 | 88.4% | 526 |










