Texas
Executives · Congressional delegation · State legislature · State supreme court
Statewide executives
State supreme court: Texas Supreme Court
Partisan election · Term: 6 years · 9 sitting justices. Voters elect the justices; candidates' party labels appear on the ballot.
Jimmy Blacklock
Chief Justice · Place 1
Party as listed: Republican
Took office: January 6, 2025
Appointed by Greg Abbott (R)
Photo: Ballotpedia
James Sullivan
Justice · Place 2
Party as listed: Republican
Took office: January 6, 2025
Appointed by Greg Abbott (R)
Photo: Ballotpedia
Debra Lehrmann
Justice · Place 3
Party as listed: Republican
Took office: June 21, 2010
Appointed by Rick Perry (R)
Photo: Ballotpedia
John Devine
Justice · Place 4
Party as listed: Republican
Took office: January 1, 2013
Appointing official: not listed
Photo: Ballotpedia
Rebeca Huddle
Justice · Place 5
Party as listed: Republican
Took office: October 30, 2020
Appointed by Greg Abbott (R)
Photo: Ballotpedia
Jane Bland
Justice · Place 6
Party as listed: Republican
Took office: August 26, 2019
Appointed by Greg Abbott (R)
Photo: Ballotpedia
Kyle Hawkins
Justice · Place 7
Party as listed: Republican
Took office: October 27, 2025
Appointed by Greg Abbott (R)
Photo: Ballotpedia
Brett Busby
Justice · Place 8
Party as listed: Republican
Took office: March 20, 2019
Appointed by Greg Abbott (R)
Photo: Ballotpedia
Evan Young
Justice · Place 9
Party as listed: Republican
Took office: November 9, 2021
Appointed by Greg Abbott (R)
Photo: Ballotpedia
No public decision data available for this court.
Court page → · Source: Ballotpedia
Congressional delegation
Current delegation: 13 D · 26 R · scores are DW-NOMINATE (comparable across Congress)
U.S. Senate
U.S. House

Nathaniel Moran
R TX-1
+0.585

Daniel Crenshaw
R TX-2
+0.436

Keith Self
R TX-3
+0.825

Pat Fallon
R TX-4
+0.712

Lance Gooden
R TX-5
+0.716

Jake Ellzey
R TX-6
+0.510

Elizabeth Fletcher
D TX-7
-0.546

Morgan Luttrell
R TX-8
+0.590

Al Green
D TX-9
-0.448

Michael T. McCaul
R TX-10
+0.409

August Pfluger
R TX-11
+0.633

Craig A. Goldman
R TX-12
+0.778

Ronny Jackson
R TX-13
+0.784

Randy Weber
R TX-14
+0.721

Monica De La Cruz
R TX-15
+0.471

Veronica Escobar
D TX-16
-0.466

Pete Sessions
R TX-17
+0.583
Christian D. Menefee
D TX-18
-0.567

Jodey Cook Arrington
R TX-19
+0.647

Joaquin Castro
D TX-20
-0.403

Charles Roy
R TX-21
+0.800

Troy E. Nehls
R TX-22
+0.608

Beth Van Duyne
R TX-24
+0.604

Roger Williams
R TX-25
+0.592

Brandon Gill
R TX-26
+0.771

Michael Cloud
R TX-27
+0.691

Henry Cuellar
D TX-28
-0.225

Sylvia Garcia
D TX-29
-0.764

Jasmine Crockett
D TX-30
-0.495

John R. Carter
R TX-31
+0.487

Julie Johnson
D TX-32
-0.353

Marc Veasey
D TX-33
-0.409

Vicente Gonzalez Jr.
D TX-34
-0.385

Greg Casar
D TX-35
-0.429

Brian Babin
R TX-36
+0.709

Lloyd Alton Doggett II
D TX-37
-0.403

Wesley Hunt
R TX-38
+0.603
Sylvester Turner
D TX-18 · former/inactive
-0.746

Tony Gonzales
R TX-23 · former/inactive
+0.350
State legislature
Texas Senate 30 members · 18 R · 12 D open in Rankings →
2782 roll calls (1287 contested, used for scores), 2025-01-15 to 2025-09-04; sessions: 89th Legislature (2025); 89th Legislature, 2nd Called Session (2025)
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Molly Cook | D | 15 | -1.000 | 83.8% | 1257 |
| 2 | Sarah Eckhardt | D | 14 | -0.987 | 84.5% | 1357 |
| 3 | Roland Gutierrez | D | 19 | -0.835 | 93.0% | 1343 |
| 4 | Borris Miles | D | 13 | -0.806 | 87.0% | 1330 |
| 5 | José Menéndez | D | 26 | -0.797 | 94.0% | 1294 |
| 6 | Carol Alvarado | D | 6 | -0.785 | 95.4% | 1288 |
| 7 | Nathan Johnson | D | 16 | -0.749 | 88.3% | 1242 |
| 8 | Judith Zaffirini | D | 21 | -0.658 | 87.1% | 1289 |
| 9 | Royce West | D | 23 | -0.610 | 85.7% | 1307 |
| 10 | César Blanco | D | 29 | -0.427 | 81.7% | 1290 |
| 11 | Robert Nichols | R | 3 | +0.300 | 91.7% | 1290 |
| 12 | Angela Paxton | R | 8 | +0.419 | 99.5% | 1289 |
| 13 | Pete Flores | R | 24 | +0.419 | 99.8% | 1238 |
| 14 | Charles Perry | R | 28 | +0.421 | 97.4% | 1291 |
| 15 | Donna Campbell | R | 25 | +0.423 | 98.2% | 1291 |
| 16 | Phil King | R | 10 | +0.435 | 98.3% | 1300 |
| 17 | Joan Huffman | R | 17 | +0.438 | 97.4% | 1289 |
| 18 | Paul Bettencourt | R | 7 | +0.438 | 98.5% | 1288 |
| 19 | Tan Parker | R | 12 | +0.439 | 97.9% | 1291 |
| 20 | Charles Schwertner | R | 5 | +0.442 | 96.2% | 1300 |
| 21 | Adam Hinojosa | R | 27 | +0.445 | 97.7% | 1288 |
| 22 | Lois Kolkhorst | R | 18 | +0.465 | 93.5% | 1291 |
| 23 | Bob Hall | R | 2 | +0.471 | 88.5% | 1300 |
| 24 | Brent Hagenbuch | R | 30 | +0.483 | 87.2% | 1316 |
| 25 | Kevin Sparks | R | 31 | +0.502 | 87.0% | 1297 |
| 26 | Mayes Middleton | R | 11 | +0.545 | 82.2% | 1307 |
| 27 | Bryan Hughes | R | 1 | +0.569 | 73.3% | 1292 |
| — | Brett Ligon not ranked | R | 4 | — | — | 0 |
| — | Chuy Hinojosa not ranked | D | 20 | — | — | 0 |
| — | Taylor Rehmet not ranked | D | 9 | — | — | 0 |
Texas House 148 members · 86 R · 62 D open in Rankings →
3910 roll calls (2263 contested, used for scores), 2025-01-14 to 2025-09-03; sessions: 89th Legislature (2025); 89th Legislature, 2nd Called Session (2025)
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Lulu Flores | D | 51 | -0.737 | 100.0% | 123 |
| 2 | Ann Johnson | D | 134 | -0.699 | 98.8% | 123 |
| 3 | Gene Wu | D | 137 | -0.554 | 96.0% | 3657 |
| 4 | Jon Rosenthal | D | 135 | -0.544 | 95.2% | 3678 |
| 5 | Ron Reynolds | D | 27 | -0.542 | 91.5% | 3646 |
| 6 | Erin Zwiener | D | 45 | -0.541 | 94.6% | 3573 |
| 7 | Vikki Goodwin | D | 47 | -0.541 | 92.9% | 3698 |
| 8 | Mary González | D | 75 | -0.540 | 96.3% | 3604 |
| 9 | Jessica González | D | 104 | -0.538 | 92.1% | 3586 |
| 10 | Christina Morales | D | 145 | -0.535 | 92.3% | 3564 |
| 11 | Chris Turner | D | 101 | -0.534 | 97.1% | 3667 |
| 12 | Toni Rose | D | 110 | -0.534 | 94.7% | 3559 |
| 13 | Rafael Anchía | D | 103 | -0.530 | 95.6% | 3699 |
| 14 | Terry Meza | D | 105 | -0.529 | 91.1% | 3668 |
| 15 | Nicole Collier | D | 95 | -0.528 | 92.8% | 3697 |
| 16 | Yvonne Davis | D | 111 | -0.528 | 96.2% | 3572 |
| 17 | Gina Hinojosa | D | 49 | -0.527 | 93.2% | 3684 |
| 18 | Linda Garcia | D | 107 | -0.525 | 96.8% | 3632 |
| 19 | John Bucy | D | 136 | -0.522 | 96.8% | 3700 |
| 20 | Cas Garcia Hernandez | D | 115 | -0.518 | 96.4% | 3678 |
| 21 | James Talarico | D | 50 | -0.517 | 98.0% | 3452 |
| 22 | Lauren Simmons | D | 146 | -0.517 | 96.8% | 3321 |
| 23 | Donna Howard | D | 48 | -0.513 | 97.5% | 3700 |
| 24 | Rhetta Bowers | D | 113 | -0.513 | 95.2% | 3699 |
| 25 | John Bryant | D | 114 | -0.512 | 92.6% | 3697 |
| 26 | Jo Jones | D | 147 | -0.510 | 93.9% | 3580 |
| 27 | Diego Bernal | D | 123 | -0.506 | 97.5% | 3700 |
| 28 | Sheryl Cole | D | 46 | -0.504 | 97.4% | 3696 |
| 29 | Venton Jones | D | 100 | -0.501 | 96.1% | 3195 |
| 30 | Charlene Ward Johnson | D | 139 | -0.500 | 96.7% | 3656 |
| 31 | Erin Gámez | D | 38 | -0.500 | 97.0% | 3693 |
| 32 | Ana Hernandez | D | 143 | -0.499 | 97.6% | 3703 |
| 33 | Armando Walle | D | 140 | -0.498 | 97.0% | 3489 |
| 34 | Joe Moody | D | 78 | -0.496 | 96.6% | 3462 |
| 35 | Senfronia Thompson | D | 141 | -0.496 | 96.0% | 3659 |
| 36 | Aicha Davis | D | 109 | -0.492 | 97.1% | 3490 |
| 37 | Hubert Vo | D | 149 | -0.492 | 97.3% | 3394 |
| 38 | Ramon Romero | D | 90 | -0.490 | 95.9% | 3670 |
| 39 | Penny Morales Shaw | D | 148 | -0.486 | 95.8% | 3563 |
| 40 | Alma Allen | D | 131 | -0.483 | 95.4% | 3699 |
| 41 | Barbara Gervin-Hawkins | D | 120 | -0.474 | 96.3% | 3687 |
| 42 | Vince Perez | D | 77 | -0.474 | 96.8% | 3647 |
| 43 | Ray Lopez | D | 125 | -0.467 | 96.3% | 3366 |
| 44 | Liz Campos | D | 119 | -0.460 | 96.3% | 3692 |
| 45 | Suleman Lalani | D | 76 | -0.457 | 96.4% | 3614 |
| 46 | Josey Garcia | D | 124 | -0.455 | 96.4% | 3468 |
| 47 | Harold Dutton | D | 142 | -0.454 | 95.9% | 3696 |
| 48 | Salman Bhojani | D | 92 | -0.453 | 96.2% | 3700 |
| 49 | Christian Manuel | D | 22 | -0.452 | 95.1% | 3652 |
| 50 | Mihaela Pleșa | D | 70 | -0.452 | 95.8% | 3523 |
| 51 | Mary Ann Perez | D | 144 | -0.443 | 96.4% | 3638 |
| 52 | Oscar Longoria | D | 35 | -0.414 | 96.2% | 3613 |
| 53 | Claudia Ordaz | D | 79 | -0.406 | 95.9% | 3683 |
| 54 | Bobby Guerra | D | 41 | -0.402 | 95.2% | 3689 |
| 55 | Philip Cortez | D | 117 | -0.390 | 95.3% | 3697 |
| 56 | Mando Martinez | D | 39 | -0.381 | 94.9% | 3681 |
| 57 | Eddie Morales | D | 74 | -0.373 | 94.9% | 3662 |
| 58 | Sergio Muñoz | D | 36 | -0.263 | 91.5% | 3694 |
| 59 | Richard Raymond | D | 42 | -0.227 | 91.4% | 3691 |
| 60 | Charlie Geren | R | 99 | -0.175 | 90.1% | 3573 |
| 61 | Ryan Guillen | R | 31 | -0.154 | 90.3% | 3700 |
| 62 | John Lujan | R | 118 | -0.127 | 90.9% | 3695 |
| 63 | Angie Button | R | 112 | -0.123 | 91.2% | 3699 |
| 64 | Stan Lambert | R | 71 | -0.119 | 90.5% | 3727 |
| 65 | Drew Darby | R | 72 | -0.115 | 90.2% | 3700 |
| 66 | Dade Phelan | R | 21 | -0.111 | 91.1% | 3634 |
| 67 | Morgan Meyer | R | 108 | -0.109 | 90.9% | 3696 |
| 68 | Todd Hunter | R | 32 | -0.108 | 90.6% | 3690 |
| 69 | Terry Canales | D | 40 | -0.097 | 82.0% | 3689 |
| 70 | Keith Bell | R | 4 | -0.075 | 91.6% | 3655 |
| 71 | Stan Kitzman | R | 85 | -0.066 | 91.9% | 3685 |
| 72 | Janie Lopez | R | 37 | -0.048 | 91.8% | 3602 |
| 73 | Pat Curry | R | 56 | -0.045 | 92.2% | 3711 |
| 74 | Brad Buckley | R | 54 | -0.044 | 91.8% | 3726 |
| 75 | Denise Villalobos | R | 34 | -0.041 | 91.5% | 3724 |
| 76 | Brooks Landgraf | R | 81 | -0.031 | 92.3% | 3340 |
| 77 | Paul Dyson | R | 14 | +0.006 | 92.4% | 3712 |
| 78 | Jay Dean | R | 7 | +0.008 | 92.0% | 3721 |
| 79 | Sam Harless | R | 126 | +0.009 | 91.6% | 3704 |
| 80 | Tom Craddick | R | 82 | +0.010 | 92.3% | 3700 |
| 81 | Caroline Dunmoyer | R | 87 | +0.022 | 91.7% | 3703 |
| 82 | James Frank | R | 69 | +0.049 | 91.8% | 3695 |
| 83 | Giovanni Capriglione | R | 98 | +0.072 | 92.0% | 3744 |
| 84 | Cody Harris | R | 8 | +0.076 | 92.3% | 2745 |
| 85 | John Smithee | R | 86 | +0.081 | 93.3% | 3487 |
| 86 | Jeff Barry | R | 29 | +0.082 | 91.3% | 3724 |
| 87 | Cecil Bell | R | 3 | +0.084 | 93.6% | 3637 |
| 88 | Angelia Orr | R | 13 | +0.089 | 91.0% | 3628 |
| 89 | Jeff Leach | R | 67 | +0.091 | 93.0% | 3701 |
| 90 | Greg Bonnen | R | 24 | +0.095 | 91.9% | 3745 |
| 91 | Gary Gates | R | 28 | +0.103 | 91.3% | 3695 |
| 92 | Don McLaughlin | R | 80 | +0.119 | 92.2% | 3684 |
| 93 | Stan Gerdes | R | 17 | +0.178 | 93.1% | 3712 |
| 94 | Carl Tepper | R | 84 | +0.186 | 92.5% | 3640 |
| 95 | Trent Ashby | R | 9 | +0.191 | 90.9% | 3737 |
| 96 | Candy Noble | R | 89 | +0.221 | 90.3% | 3739 |
| 97 | Charles Cunningham | R | 127 | +0.223 | 90.4% | 3772 |
| 98 | John McQueeney | R | 97 | +0.248 | 91.5% | 3723 |
| 99 | Terry Wilson | R | 20 | +0.283 | 88.7% | 3728 |
| 100 | Mark Dorazio | R | 122 | +0.318 | 89.5% | 3714 |
| 101 | Marc LaHood | R | 121 | +0.341 | 89.3% | 3708 |
| 102 | Cole Hefner | R | 5 | +0.344 | 91.6% | 3721 |
| 103 | Mano DeAyala | R | 133 | +0.348 | 94.1% | 3728 |
| 104 | Trey Wharton | R | 12 | +0.349 | 91.3% | 3714 |
| 105 | A.J. Louderback | R | 30 | +0.373 | 90.9% | 3686 |
| 106 | David Spiller | R | 68 | +0.375 | 90.1% | 3730 |
| 107 | Dennis Paul | R | 129 | +0.378 | 92.9% | 3522 |
| 108 | J.M. Lozano | R | 43 | +0.389 | 89.9% | 3674 |
| 109 | Will Metcalf | R | 16 | +0.397 | 90.8% | 3722 |
| 110 | Ken King | R | 88 | +0.400 | 95.8% | 123 |
| 111 | Mike Schofield | R | 132 | +0.404 | 87.6% | 3549 |
| 112 | Richard Hayes | R | 57 | +0.433 | 87.3% | 3713 |
| 113 | Matt Shaheen | R | 66 | +0.457 | 87.2% | 3668 |
| 114 | Helen Kerwin | R | 58 | +0.477 | 87.0% | 3687 |
| 115 | Carrie Isaac | R | 73 | +0.497 | 88.4% | 3744 |
| 116 | Lacey Hull | R | 138 | +0.500 | 89.7% | 3743 |
| 117 | Caroline Harris Davila | R | 52 | +0.521 | 89.2% | 3718 |
| 118 | Jared Patterson | R | 106 | +0.525 | 85.3% | 3745 |
| 119 | David Cook | R | 96 | +0.527 | 94.3% | 123 |
| 120 | Ellen Troxclair | R | 19 | +0.568 | 87.3% | 3734 |
| 121 | Wes Virdell | R | 53 | +0.589 | 86.1% | 3345 |
| 122 | Ben Bumgarner | R | 63 | +0.591 | 84.7% | 3747 |
| 123 | Hillary Hickland | R | 55 | +0.597 | 86.2% | 3744 |
| 124 | Keresa Richardson | R | 61 | +0.604 | 85.2% | 3706 |
| 125 | Janis Holt | R | 18 | +0.608 | 86.0% | 3727 |
| 126 | Joanne Shofner | R | 11 | +0.626 | 86.3% | 3696 |
| 127 | Daniel Alders | R | 6 | +0.631 | 86.0% | 3742 |
| 128 | Tom Oliverson | R | 130 | +0.636 | 83.4% | 3712 |
| 129 | Valoree Swanson | R | 150 | +0.661 | 83.9% | 3725 |
| 130 | Mitch Little | R | 65 | +0.681 | 79.9% | 3709 |
| 131 | Matt Morgan | R | 26 | +0.736 | 81.8% | 3693 |
| 132 | Alan Schoolcraft | R | 44 | +0.744 | 80.8% | 3684 |
| 133 | Shelley Luther | R | 62 | +0.746 | 79.8% | 3717 |
| 134 | Katrina Pierson | R | 33 | +0.753 | 80.3% | 3708 |
| 135 | Terri Leo-Wilson | R | 23 | +0.777 | 78.7% | 3695 |
| 136 | Brent Money | R | 2 | +0.837 | 76.9% | 3730 |
| 137 | Cody Vasut | R | 25 | +0.843 | 78.4% | 3221 |
| 138 | Tony Tinderholt | R | 94 | +0.878 | 75.2% | 3719 |
| 139 | Shelby Slawson | R | 59 | +0.880 | 76.9% | 3733 |
| 140 | Andy Hopper | R | 64 | +0.883 | 74.6% | 3753 |
| 141 | Brian Harrison | R | 10 | +0.913 | 66.5% | 3732 |
| 142 | David Lowe | R | 91 | +0.959 | 67.6% | 3734 |
| 143 | Steve Toth | R | 15 | +0.961 | 71.4% | 3694 |
| 144 | Briscoe Cain | R | 128 | +0.979 | 68.0% | 3759 |
| 145 | Mike Olcott | R | 60 | +1.000 | 69.0% | 3666 |
| — | Ana-Maria Rodriguez Ramos not ranked | D | 102 | — | — | 0 |
| — | Dustin Burrows not ranked | R | 83 | — | 100.0% | 1 |
| — | Trey Martinez Fischer not ranked | D | 116 | — | — | 179 |














