New Jersey
Executives · Congressional delegation · State legislature · State supreme court
Statewide executives


Older Open States records whose term end date has passed (may be out of date): Tahesha Way (Secretary of State, term ended 2021-12-31)
State supreme court: New Jersey Supreme Court
Direct gubernatorial appointment · Term: Initial term of 7 years; until age 70 upon reappointment · 7 sitting justices. The governor appoints justices without a required nominating commission; in some states another body must confirm the choice.
No public decision data available for this court.
Court page → · Source: Ballotpedia
Congressional delegation
Current delegation: 11 D · 3 R · scores are DW-NOMINATE (comparable across Congress)
U.S. Senate
U.S. House












State legislature
New Jersey Senate 40 members · 25 D · 15 R open in Rankings →
2203 roll calls (472 contested, used for scores), 2024-01-25 to 2025-12-22; sessions: 2024-2025 Regular Session
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Shirley Turner | D | 15 | -0.507 | 99.8% | 940 |
| 2 | Patrick Diegnan | D | 18 | -0.503 | 100.0% | 1180 |
| 3 | Angela McKnight | D | 31 | -0.502 | 100.0% | 1063 |
| 4 | Brian Stack | D | 33 | -0.502 | 100.0% | 824 |
| 5 | Linda Greenstein | D | 14 | -0.502 | 100.0% | 1271 |
| 6 | Nick Scutari | D | 22 | -0.502 | 100.0% | 785 |
| 7 | Nilsa Cruz-Perez | D | 5 | -0.502 | 100.0% | 1177 |
| 8 | Renee Burgess | D | 28 | -0.502 | 100.0% | 1334 |
| 9 | Joe Lagana | D | 38 | -0.501 | 100.0% | 830 |
| 10 | Joe Vitale | D | 19 | -0.501 | 100.0% | 861 |
| 11 | Troy Singleton | D | 7 | -0.501 | 100.0% | 883 |
| 12 | Gordon Johnson | D | 37 | -0.500 | 100.0% | 1137 |
| 13 | Teresa Ruiz | D | 29 | -0.499 | 99.9% | 1113 |
| 14 | John Burzichelli | D | 3 | -0.498 | 99.9% | 1204 |
| 15 | Britnee Timberlake | D | 34 | -0.496 | 99.7% | 824 |
| 16 | Raj Mukherji | D | 32 | -0.495 | 99.8% | 1054 |
| 17 | Paul Moriarty | D | 4 | -0.494 | 99.8% | 902 |
| 18 | Andrew Zwicker | D | 16 | -0.493 | 99.7% | 1206 |
| 19 | Bob Smith | D | 17 | -0.493 | 99.9% | 842 |
| 20 | Vin Gopal | D | 11 | -0.493 | 99.6% | 843 |
| 21 | John McKeon | D | 27 | -0.487 | 99.8% | 1123 |
| 22 | Joe Cryan | D | 20 | -0.487 | 99.2% | 855 |
| 23 | Jim Beach | D | 6 | -0.483 | 99.6% | 798 |
| 24 | Paul Sarlo | D | 36 | -0.465 | 99.5% | 1125 |
| 25 | Vince Polistina | R | 2 | +0.476 | 94.8% | 860 |
| 26 | Carmen Amato | R | 9 | +0.585 | 95.4% | 1255 |
| 27 | Latham Tiver | R | 8 | +0.603 | 96.4% | 977 |
| 28 | Bob Singer | R | 30 | +0.651 | 96.2% | 1011 |
| 29 | Owen Henry | R | 12 | +0.746 | 96.7% | 1060 |
| 30 | Tony Bucco | R | 25 | +0.753 | 97.6% | 743 |
| 31 | Jon Bramnick | R | 21 | +0.772 | 97.2% | 846 |
| 32 | Jim Holzapfel | R | 10 | +0.782 | 97.4% | 892 |
| 33 | Declan O'Scanlon | R | 13 | +0.855 | 98.3% | 1162 |
| 34 | Holly Schepisi | R | 39 | +0.890 | 98.5% | 990 |
| 35 | Kristin Corrado | R | 40 | +0.912 | 98.3% | 906 |
| 36 | Parker Space | R | 24 | +0.948 | 95.9% | 866 |
| 37 | Doug Steinhardt | R | 23 | +0.949 | 97.2% | 1139 |
| 38 | Joe Pennacchio | R | 26 | +0.987 | 95.8% | 763 |
| 39 | Mike Testa | R | 1 | +1.000 | 95.8% | 1135 |
| — | Benjie Wimberly not ranked | D | 35 | — | — | 0 |
New Jersey General Assembly 80 members · 57 D · 23 R open in Rankings →
2489 roll calls (738 contested, used for scores), 2024-01-29 to 2025-12-22; sessions: 2024-2025 Regular Session
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Cleopatra Tucker | D | 28 | -0.387 | 100.0% | 942 |
| 2 | Yvonne Lopez | D | 19 | -0.387 | 100.0% | 1025 |
| 3 | Eliana Pintor Marin | D | 29 | -0.386 | 100.0% | 1213 |
| 4 | Mike Venezia | D | 34 | -0.386 | 100.0% | 993 |
| 5 | Clinton Calabrese | D | 36 | -0.385 | 100.0% | 920 |
| 6 | Craig Coughlin | D | 19 | -0.385 | 100.0% | 832 |
| 7 | Gabe Rodriguez | D | 33 | -0.385 | 100.0% | 984 |
| 8 | Lou Greenwald | D | 6 | -0.385 | 100.0% | 832 |
| 9 | Shama Haider | D | 37 | -0.385 | 100.0% | 1271 |
| 10 | Verlina Reynolds-Jackson | D | 15 | -0.385 | 100.0% | 1329 |
| 11 | Bill Moen | D | 5 | -0.385 | 100.0% | 975 |
| 12 | Avi Schnall | D | 30 | -0.384 | 100.0% | 1064 |
| 13 | Ellen Park | D | 37 | -0.384 | 100.0% | 1067 |
| 14 | Melinda Kane | D | 6 | -0.384 | 100.0% | 762 |
| 15 | Tennille McCoy | D | 14 | -0.384 | 100.0% | 1312 |
| 16 | Bill Spearman | D | 5 | -0.384 | 100.0% | 1071 |
| 17 | Carol Murphy | D | 7 | -0.383 | 99.9% | 1097 |
| 18 | Linda Carter | D | 22 | -0.383 | 100.0% | 961 |
| 19 | Shanique Speight | D | 29 | -0.383 | 100.0% | 1049 |
| 20 | Sterley Stanley | D | 18 | -0.383 | 100.0% | 1036 |
| 21 | Wayne DeAngelo | D | 14 | -0.383 | 100.0% | 905 |
| 22 | Gary Schaer | D | 36 | -0.382 | 99.9% | 1259 |
| 23 | Robert Karabinchak | D | 18 | -0.382 | 100.0% | 1068 |
| 24 | Anthony Verrelli | D | 15 | -0.381 | 100.0% | 1018 |
| 25 | Carmen Morales | D | 34 | -0.381 | 100.0% | 958 |
| 26 | Jim Kennedy | D | 22 | -0.381 | 100.0% | 983 |
| 27 | Lisa Swain | D | 38 | -0.381 | 100.0% | 1357 |
| 28 | Rosy Bagolie | D | 27 | -0.381 | 99.8% | 953 |
| 29 | Alixon Collazos-Gill | D | 27 | -0.380 | 99.9% | 1010 |
| 30 | Annette Quijano | D | 20 | -0.380 | 100.0% | 969 |
| 31 | Kevin Egan | D | 17 | -0.378 | 99.9% | 871 |
| 32 | Will Sampson | D | 31 | -0.377 | 99.9% | 905 |
| 33 | Joe Danielsen | D | 17 | -0.376 | 99.9% | 982 |
| 34 | Chris Tully | D | 38 | -0.375 | 100.0% | 1006 |
| 35 | Luanne Peterpaul | D | 11 | -0.357 | 99.5% | 983 |
| 36 | Roy Freiman | D | 16 | -0.353 | 99.3% | 1008 |
| 37 | Mitchelle Drulis | D | 16 | -0.351 | 99.4% | 1060 |
| 38 | Margie Donlon | D | 11 | -0.350 | 99.3% | 927 |
| 39 | Andrea Katz | D | 8 | -0.325 | 98.9% | 1026 |
| 40 | Dan Hutchison | D | 4 | -0.317 | 98.7% | 1028 |
| 41 | Cody Miller | D | 4 | -0.311 | 98.6% | 951 |
| 42 | Dave Bailey | D | 3 | -0.262 | 97.6% | 941 |
| 43 | Heather Simmons | D | 3 | -0.257 | 97.4% | 976 |
| 44 | Don Guardian | R | 2 | +0.116 | 84.3% | 916 |
| 45 | Rob Clifton | R | 12 | +0.465 | 93.9% | 997 |
| 46 | Erik Simonsen | R | 1 | +0.480 | 93.6% | 1041 |
| 47 | Chris DePhillips | R | 40 | +0.483 | 92.0% | 925 |
| 48 | Al Barlas | R | 40 | +0.524 | 94.0% | 1037 |
| 49 | Aura Dunn | R | 25 | +0.527 | 90.9% | 964 |
| 50 | Antwan McClellan | R | 1 | +0.529 | 93.9% | 1233 |
| 51 | Vicky Flynn | R | 13 | +0.584 | 95.0% | 1050 |
| 52 | Alex Sauickie | R | 12 | +0.635 | 95.9% | 993 |
| 53 | Sean Kean | R | 30 | +0.692 | 93.4% | 898 |
| 54 | Gerry Scharfenberger | R | 13 | +0.734 | 96.5% | 1109 |
| 55 | Paul Kanitra | R | 10 | +0.751 | 95.5% | 944 |
| 56 | John DiMaio | R | 23 | +0.755 | 94.9% | 832 |
| 57 | Jay Webber | R | 26 | +0.781 | 92.1% | 1174 |
| 58 | Greg McGuckin | R | 10 | +0.808 | 95.0% | 927 |
| 59 | John Azzariti | R | 39 | +0.833 | 92.8% | 978 |
| 60 | Mike Inganamort | R | 24 | +0.842 | 95.3% | 1010 |
| 61 | Dawn Fantasia | R | 24 | +0.859 | 95.5% | 1048 |
| 62 | Brian Bergen | R | 26 | +0.865 | 85.0% | 954 |
| 63 | Greg Myhre | R | 9 | +0.872 | 95.2% | 1263 |
| 64 | Bob Auth | R | 39 | +0.879 | 94.1% | 1301 |
| 65 | Brian Rumpf | R | 9 | +0.882 | 92.6% | 1085 |
| 66 | Erik Peterson | R | 23 | +1.000 | 87.0% | 976 |
| — | Al Abdelaziz not ranked | D | 35 | — | — | 0 |
| — | Andrew Macurdy not ranked | D | 21 | — | — | 0 |
| — | Anthony Angelozzi not ranked | D | 8 | — | — | 0 |
| — | Balvir Singh not ranked | D | 7 | — | — | 0 |
| — | Chigozie Onyema not ranked | D | 28 | — | — | 0 |
| — | Ed Rodriguez not ranked | D | 20 | — | — | 0 |
| — | Jerry Walker not ranked | D | 31 | — | — | 0 |
| — | Katie Brennan not ranked | D | 32 | — | — | 0 |
| — | Kenyatta Stewart not ranked | D | 35 | — | — | 0 |
| — | Larry Wainstein not ranked | D | 33 | — | — | 0 |
| — | Marisa Sweeney not ranked | D | 25 | — | — | 0 |
| — | Maureen Rowan not ranked | D | 2 | — | — | 0 |
| — | Ravi Bhalla not ranked | D | 32 | — | — | 0 |
| — | Vinnie Kearney not ranked | D | 21 | — | — | 0 |





