Massachusetts
Executives · Congressional delegation · State legislature · State supreme court
Statewide executives
State supreme court: Massachusetts Supreme Judicial Court
Gubernatorial appointment of judges · Term: Until 70 years of age · 7 sitting justices. The governor appoints justices without a required nominating commission; in some states another body must confirm the choice.
No public decision data available for this court.
Court page → · Source: Ballotpedia
Congressional delegation
Current delegation: 11 D · 0 R · scores are DW-NOMINATE (comparable across Congress)
U.S. Senate
U.S. House









State legislature
Massachusetts Senate 40 members · 35 D · 5 R open in Rankings →
Open States has 95 roll-call votes for the Massachusetts Senate, but they only include the totals (for example, 30 yes and 5 no), not how each individual member voted. Scores need each member's individual votes, so we can't calculate them yet.
95 roll calls (0 contested, used for scores), 2025-02-12 to 2026-07-31; sessions: 194th Legislature (2025-2026)
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| — | Adam Gómez not ranked | D | Hampden | — | — | 0 |
| — | Barry Finegold not ranked | D | Second Essex and Middlesex | — | — | 0 |
| — | Becca Rausch not ranked | D | Norfolk, Worcester and Middlesex | — | — | 0 |
| — | Bill Driscoll not ranked | D | Norfolk, Plymouth and Bristol | — | — | 0 |
| — | Brendan Crighton not ranked | D | Third Essex | — | — | 0 |
| — | Bruce Tarr not ranked | R | First Essex and Middlesex | — | — | 0 |
| — | Cindy Friedman not ranked | D | Fourth Middlesex | — | — | 0 |
| — | Cynthia Creem not ranked | D | Norfolk and Middlesex | — | — | 0 |
| — | Dylan Fernandes not ranked | D | Plymouth and Barnstable | — | — | 0 |
| — | Jake Oliveira not ranked | D | Hampden, Hampshire and Worcester | — | — | 0 |
| — | Jamie Eldridge not ranked | D | Middlesex and Worcester | — | — | 0 |
| — | Jason Lewis not ranked | D | Fifth Middlesex | — | — | 0 |
| — | Jo Comerford not ranked | D | Hampshire, Franklin and Worcester | — | — | 0 |
| — | Joan Lovely not ranked | D | Second Essex | — | — | 0 |
| — | John Cronin not ranked | D | Worcester and Middlesex | — | — | 0 |
| — | John Keenan not ranked | D | Norfolk and Plymouth | — | — | 0 |
| — | John Velis not ranked | D | Hampden and Hampshire | — | — | 0 |
| — | Julian Cyr not ranked | D | Cape and Islands | — | — | 0 |
| — | Karen Spilka not ranked | D | Middlesex and Norfolk | — | — | 0 |
| — | Kelly Dooner not ranked | R | Third Bristol and Plymouth | — | — | 0 |
| — | Liz Miranda not ranked | D | Second Suffolk | — | — | 0 |
| — | Lydia Edwards not ranked | D | Third Suffolk | — | — | 0 |
| — | Mark Montigny not ranked | D | Second Bristol and Plymouth | — | — | 0 |
| — | Michael Rodrigues not ranked | D | First Bristol and Plymouth | — | — | 0 |
| — | Mike Barrett not ranked | D | Third Middlesex | — | — | 0 |
| — | Mike Brady not ranked | D | Second Plymouth and Norfolk | — | — | 0 |
| — | Mike Moore not ranked | D | Second Worcester | — | — | 0 |
| — | Mike Rush not ranked | D | Norfolk and Suffolk | — | — | 0 |
| — | Nick Collins not ranked | D | First Suffolk | — | — | 0 |
| — | Pat Jehlen not ranked | D | Second Middlesex | — | — | 0 |
| — | Patrick O'Connor not ranked | R | First Plymouth and Norfolk | — | — | 0 |
| — | Paul Feeney not ranked | D | Bristol and Norfolk | — | — | 0 |
| — | Paul Mark not ranked | D | Berkshire, Hampden, Franklin and Hampshire | — | — | 0 |
| — | Pavel Payano not ranked | D | First Essex | — | — | 0 |
| — | Peter Durant not ranked | R | Worcester and Hampshire | — | — | 0 |
| — | Robyn Kennedy not ranked | D | First Worcester | — | — | 0 |
| — | Ryan Fattman not ranked | R | Worcester and Hampden | — | — | 0 |
| — | Sal DiDomenico not ranked | D | Middlesex and Suffolk | — | — | 0 |
| — | Vanna Howard not ranked | D | First Middlesex | — | — | 0 |
| — | Will Brownsberger not ranked | D | Suffolk and Middlesex | — | — | 0 |
Massachusetts House 157 members · 131 D · 25 R · 1 I open in Rankings →
234 roll calls (133 contested, used for scores), 2025-02-06 to 2026-07-22; sessions: 194th Legislature (2025-2026)
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Adrianne Ramos | D | 14th Essex | -0.222 | 94.1% | 224 |
| 2 | Tram Nguyen | D | 18th Essex | -0.221 | 95.6% | 213 |
| 3 | Jim O'Day | D | 14th Worcester | -0.216 | 98.2% | 234 |
| 4 | Dan Sena | D | 37th Middlesex | -0.214 | 94.2% | 226 |
| 5 | Orlando Ramos | D | 9th Hampden | -0.211 | 93.9% | 234 |
| 6 | Estela Reyes | D | 4th Essex | -0.209 | 96.5% | 233 |
| 7 | Jamie Murphy | D | 4th Norfolk | -0.209 | 98.7% | 233 |
| 8 | Jack Lewis | D | 7th Middlesex | -0.208 | 98.3% | 233 |
| 9 | Adam Scanlon | D | 14th Bristol | -0.207 | 95.6% | 233 |
| 10 | Mike Connolly | D | 26th Middlesex | -0.207 | 99.1% | 234 |
| 11 | Alice Peisch | D | 14th Norfolk | -0.206 | 98.7% | 232 |
| 12 | Brian Murray | D | 10th Worcester | -0.206 | 98.7% | 233 |
| 13 | Joe McGonagle | D | 28th Middlesex | -0.206 | 98.7% | 232 |
| 14 | John Rogers | D | 12th Norfolk | -0.205 | 94.9% | 219 |
| 15 | David LeBoeuf | D | 17th Worcester | -0.204 | 99.6% | 234 |
| 16 | Kate Lipper-Garabedian | D | 32nd Middlesex | -0.204 | 99.1% | 234 |
| 17 | Margaret Scarsdale | D | 1st Middlesex | -0.204 | 92.5% | 233 |
| 18 | Sean Reid | D | 11th Essex | -0.204 | 95.0% | 230 |
| 19 | Brandy Fluker-Reid | D | 12th Suffolk | -0.203 | 99.6% | 233 |
| 20 | Christine Barber | D | 34th Middlesex | -0.203 | 99.1% | 228 |
| 21 | Jay Livingstone | D | 8th Suffolk | -0.203 | 99.6% | 234 |
| 22 | John Lawn | D | 10th Middlesex | -0.203 | 99.6% | 234 |
| 23 | Marjorie Decker | D | 25th Middlesex | -0.203 | 99.5% | 233 |
| 24 | Tackey Chan | D | 2nd Norfolk | -0.203 | 100.0% | 234 |
| 25 | Bridget Plouffe | D | 9th Plymouth | -0.202 | 94.0% | 234 |
| 26 | Adrian Madaro | D | 1st Suffolk | -0.201 | 98.2% | 234 |
| 27 | Chris Flanagan | D | 1st Barnstable | -0.201 | 100.0% | 225 |
| 28 | Hadley Luddy | D | 4th Barnstable | -0.201 | 99.6% | 234 |
| 29 | Jenny Armini | D | 8th Essex | -0.201 | 100.0% | 229 |
| 30 | Michelle DuBois | D | 10th Plymouth | -0.201 | 100.0% | 224 |
| 31 | Aaron Saunders | D | 7th Hampden | -0.200 | 95.2% | 234 |
| 32 | Tony Cabral | D | 13th Bristol | -0.200 | 100.0% | 233 |
| 33 | Brian Ashe | D | 2nd Hampden | -0.200 | 100.0% | 224 |
| 34 | Bruce Ayers | D | 1st Norfolk | -0.200 | 100.0% | 233 |
| 35 | David Biele | D | 4th Suffolk | -0.200 | 100.0% | 234 |
| 36 | Jim Arciero | D | 2nd Middlesex | -0.200 | 100.0% | 234 |
| 37 | James Arena-DeRosa | D | 8th Middlesex | -0.200 | 100.0% | 234 |
| 38 | John Barrett | D | 1st Berkshire | -0.200 | 100.0% | 234 |
| 39 | Leigh Davis | D | 3rd Berkshire | -0.200 | 100.0% | 231 |
| 40 | Mike Finn | D | 6th Hampden | -0.200 | 100.0% | 232 |
| 41 | Michelle Badger | D | 1st Plymouth | -0.200 | 100.0% | 234 |
| 42 | Pat Duffy | D | 5th Hampden | -0.200 | 100.0% | 234 |
| 43 | Paul Donato | D | 35th Middlesex | -0.200 | 100.0% | 234 |
| 44 | Ryan Hamilton | D | 15th Essex | -0.200 | 100.0% | 229 |
| 45 | Shirley Arriaga | D | 8th Hampden | -0.200 | 100.0% | 219 |
| 46 | Tricia Farley-Bouvier | D | 2nd Berkshire | -0.200 | 100.0% | 234 |
| 47 | Dan Cahill | D | 10th Essex | -0.199 | 100.0% | 233 |
| 48 | Dennis Gallagher | D | 8th Plymouth | -0.199 | 99.1% | 234 |
| 49 | Mindy Domb | D | 3rd Hampshire | -0.199 | 100.0% | 233 |
| 50 | Rich Haggerty | D | 30th Middlesex | -0.199 | 100.0% | 231 |
| 51 | Rob Consalvo | D | 14th Suffolk | -0.199 | 100.0% | 233 |
| 52 | Bill Galvin | D | 6th Norfolk | -0.199 | 100.0% | 234 |
| 53 | Ted Philips | D | 8th Norfolk | -0.198 | 93.5% | 232 |
| 54 | Simon Cataldo | D | 14th Middlesex | -0.198 | 100.0% | 234 |
| 55 | Kate Donaghue | D | 19th Worcester | -0.197 | 99.6% | 234 |
| 56 | Aaron Michlewitz | D | 3rd Suffolk | -0.196 | 98.7% | 234 |
| 57 | Hannah Bowen | D | 6th Essex | -0.196 | 100.0% | 186 |
| 58 | Carole Fiola | D | 6th Bristol | -0.195 | 99.5% | 233 |
| 59 | Mike Moran | D | 18th Suffolk | -0.195 | 100.0% | 158 |
| 60 | Dan Donahue | D | 16th Worcester | -0.194 | 99.6% | 232 |
| 61 | Frank Moran | D | 17th Essex | -0.194 | 100.0% | 161 |
| 62 | Lisa Field | D | 3rd Bristol | -0.194 | 100.0% | 171 |
| 63 | David Linsky | D | 5th Middlesex | -0.193 | 98.3% | 234 |
| 64 | Manny Cruz | D | 7th Essex | -0.193 | 99.6% | 229 |
| 65 | Steven Ouellette | D | 8th Bristol | -0.193 | 96.9% | 233 |
| 66 | Josh Tarsky | D | 13th Norfolk | -0.192 | 94.0% | 234 |
| 67 | Billy MacGregor | D | 10th Suffolk | -0.188 | 97.3% | 234 |
| 68 | Jeff Turco | D | 19th Suffolk | -0.187 | 95.6% | 234 |
| 69 | Tom Walsh | D | 12th Essex | -0.187 | 91.8% | 234 |
| 70 | Joan Meschino | D | 3rd Plymouth | -0.186 | 99.1% | 231 |
| 71 | Richard Wells | D | 7th Norfolk | -0.185 | 95.1% | 233 |
| 72 | Kip Diggs | D | 2nd Barnstable | -0.184 | 99.6% | 234 |
| 73 | Mike Day | D | 31st Middlesex | -0.184 | 99.6% | 234 |
| 74 | Michelle Ciccolo | D | 15th Middlesex | -0.184 | 99.6% | 233 |
| 75 | Rita Mendes | D | 11th Plymouth | -0.184 | 98.2% | 234 |
| 76 | Sam Montaño | D | 15th Suffolk | -0.184 | 99.6% | 233 |
| 77 | Thomas Moakley | D | Barnstable, Dukes and Nantucket | -0.184 | 98.2% | 234 |
| 78 | Dave Robertson | D | 19th Middlesex | -0.183 | 96.3% | 228 |
| 79 | Francisco Paulino | D | 16th Essex | -0.183 | 96.8% | 226 |
| 80 | Bud Williams | D | 11th Hampden | -0.182 | 91.4% | 212 |
| 81 | Mark Cusack | D | 5th Norfolk | -0.181 | 99.6% | 229 |
| 82 | Meg Kilcoyne | D | 12th Worcester | -0.181 | 95.2% | 234 |
| 83 | Steve Ultrino | D | 33rd Middlesex | -0.180 | 94.6% | 233 |
| 84 | Sean Garballey | D | 23rd Middlesex | -0.179 | 99.1% | 233 |
| 85 | Chris Hendricks | D | 11th Bristol | -0.178 | 95.6% | 233 |
| 86 | Danielle Gregoire | D | 4th Middlesex | -0.178 | 95.5% | 234 |
| 87 | Jim Hawkins | D | 2nd Bristol | -0.178 | 95.7% | 233 |
| 88 | Kate Hogan | D | 3rd Middlesex | -0.178 | 95.7% | 234 |
| 89 | Ken Gordon | D | 21st Middlesex | -0.176 | 95.4% | 230 |
| 90 | Sally Kerans | D | 13th Essex | -0.175 | 95.5% | 232 |
| 91 | Greg Schwartz | D | 12th Middlesex | -0.174 | 92.1% | 233 |
| 92 | John Moran | D | 9th Suffolk | -0.174 | 99.4% | 161 |
| 93 | Dawne Shand | D | 1st Essex | -0.173 | 94.2% | 234 |
| 94 | Christopher Markey | D | 9th Bristol | -0.172 | 97.7% | 234 |
| 95 | Patrick Kearney | D | 4th Plymouth | -0.170 | 94.2% | 232 |
| 96 | Paul McMurtry | D | 11th Norfolk | -0.167 | 97.7% | 233 |
| 97 | Angelo Puppolo | D | 12th Hampden | -0.165 | 92.3% | 234 |
| 98 | Steve Owens | D | 29th Middlesex | -0.165 | 96.1% | 234 |
| 99 | Dan Hunt | D | 13th Suffolk | -0.164 | 95.0% | 231 |
| 100 | Tara Hong | D | 18th Middlesex | -0.164 | 95.3% | 234 |
| 101 | Mike Kushmerek | D | 3rd Worcester | -0.163 | 94.8% | 233 |
| 102 | Susannah Whipps | I | 2nd Franklin | -0.163 | 100.0% | 234 |
| 103 | Kevin Honan | D | 17th Suffolk | -0.161 | 95.3% | 234 |
| 104 | Jeff Roy | D | 10th Norfolk | -0.160 | 93.5% | 234 |
| 105 | John Mahoney | D | 13th Worcester | -0.160 | 98.3% | 234 |
| 106 | Natalie Higgins | D | 4th Worcester | -0.160 | 95.0% | 232 |
| 107 | Lindsay Sabadosa | D | 1st Hampshire | -0.159 | 91.2% | 227 |
| 108 | Mark Sylvia | D | 10th Bristol | -0.159 | 97.8% | 234 |
| 109 | Russell Holmes | D | 6th Suffolk | -0.159 | 95.0% | 228 |
| 110 | Jessica Giannino | D | 16th Suffolk | -0.157 | 98.7% | 233 |
| 111 | Carlos González | D | 10th Hampden | -0.155 | 98.7% | 233 |
| 112 | Dave Rogers | D | 24th Middlesex | -0.154 | 93.1% | 228 |
| 113 | Kathy LaNatra | D | 12th Plymouth | -0.153 | 98.3% | 234 |
| 114 | Tom Stanley | D | 9th Middlesex | -0.148 | 96.9% | 234 |
| 115 | Amy Sangiolo | D | 11th Middlesex | -0.145 | 94.2% | 232 |
| 116 | Chynah Tyler | D | 7th Suffolk | -0.145 | 93.5% | 222 |
| 117 | Dru Tarr | D | 5th Essex | -0.145 | 96.2% | 79 |
| 118 | Danny Ryan | D | 2nd Suffolk | -0.142 | 92.1% | 233 |
| 119 | Erika Uyterhoeven | D | 27th Middlesex | -0.140 | 91.8% | 221 |
| 120 | Tommy Vitolo | D | 15th Norfolk | -0.136 | 93.4% | 234 |
| 121 | Kristin Kassner | D | 2nd Essex | -0.133 | 93.8% | 232 |
| 122 | Andy Vargas | D | 3rd Essex | -0.128 | 92.4% | 230 |
| 123 | Mary Keefe | D | 15th Worcester | -0.122 | 93.0% | 234 |
| 124 | Colleen Garry | D | 36th Middlesex | -0.113 | 97.8% | 230 |
| 125 | Alan Silvia | D | 7th Bristol | -0.108 | 93.9% | 202 |
| 126 | Chris Worrell | D | 5th Suffolk | -0.108 | 88.4% | 234 |
| 127 | Carmine Gentile | D | 13th Middlesex | -0.103 | 97.0% | 234 |
| 128 | Priscila Sousa | D | 6th Middlesex | -0.077 | 90.2% | 234 |
| 129 | Jon Zlotnik | D | 2nd Worcester | -0.002 | 87.4% | 234 |
| 130 | Kim Ferguson | R | 1st Worcester | +0.748 | 87.3% | 234 |
| 131 | Paul Frost | R | 7th Worcester | +0.820 | 87.7% | 234 |
| 132 | Brad Jones | R | 20th Middlesex | +0.841 | 91.4% | 234 |
| 133 | Donnie Berthiaume | R | 5th Worcester | +0.844 | 89.1% | 234 |
| 134 | Steve Xiarhos | R | 5th Barnstable | +0.883 | 89.4% | 233 |
| 135 | Dave Muradian | R | 9th Worcester | +0.884 | 91.8% | 234 |
| 136 | Dave Vieira | R | 3rd Barnstable | +0.915 | 90.5% | 234 |
| 137 | Mike Chaisson | R | 1st Bristol | +0.927 | 92.2% | 234 |
| 138 | Nick Boldyga | R | 3rd Hampden | +0.930 | 91.9% | 233 |
| 139 | Donald Wong | R | 9th Essex | +0.931 | 91.6% | 234 |
| 140 | John Gaskey | R | 2nd Plymouth | +0.941 | 92.9% | 234 |
| 141 | Kelly Pease | R | 4th Hampden | +0.947 | 96.5% | 234 |
| 142 | Mike Soter | R | 8th Worcester | +0.963 | 99.1% | 234 |
| 143 | David DeCoste | R | 5th Plymouth | +0.964 | 93.9% | 230 |
| 144 | Norm Orrall | R | 12th Bristol | +0.969 | 95.3% | 234 |
| 145 | Hannah Kane | R | 11th Worcester | +0.974 | 94.6% | 233 |
| 146 | Todd Smola | R | 1st Hampden | +0.974 | 97.0% | 234 |
| 147 | Marcus Vaughn | R | 9th Norfolk | +0.975 | 91.7% | 234 |
| 148 | Alyson Sullivan-Almeida | R | 7th Plymouth | +0.977 | 97.7% | 234 |
| 149 | John Marsi | R | 6th Worcester | +0.979 | 96.9% | 234 |
| 150 | Joe McKenna | R | 18th Worcester | +0.981 | 94.2% | 233 |
| 151 | Marc Lombardo | R | 22nd Middlesex | +0.983 | 95.6% | 232 |
| 152 | Steven Howitt | R | 4th Bristol | +0.983 | 92.6% | 233 |
| 153 | Justin Thurber | R | 5th Bristol | +0.986 | 94.2% | 234 |
| 154 | Ken Sweezey | R | 6th Plymouth | +1.000 | 92.2% | 234 |
| — | Homar Gomez not ranked | D | 2nd Hampshire | — | — | 0 |
| — | Judith García not ranked | D | 11th Suffolk | — | — | 0 |
| — | Ron Mariano not ranked | D | 3rd Norfolk | — | — | 0 |













