← Federal courts · Court of Appeals for the Third Circuit
U.S. District Court for the Eastern District of Pennsylvania
A federal trial (district) court in the Third Circuit. 22 active judges and 13 on senior status (semi-retired, still hearing some cases), per the Federal Judicial Center.
No left–right score is calculated for lower-court judges. The appointing president is shown instead (a common, but rough, signal).
Decision data not available here. CourtListener, the main free source of court opinions, requires an account API key for automated access, so this site does not collect lower-court opinions. You can search CourtListener for this court's opinions yourself (external site).
Who appointed the current judges
Judges
| Judge | Status | Appointed by | Commissioned | Senate confirmation |
|---|---|---|---|---|
| Wendy Beetlestone Chief Judge | Active | D Barack Obama | Nov 21, 2014 | Nov 20, 2014 · voice vote |
| Paul Steven Diamond | Active | R George W. Bush | Jun 22, 2004 | Jun 16, 2004 · roll call 97–0 |
| Juan Ramon Sánchez | Active | R George W. Bush | Jun 24, 2004 | Jun 23, 2004 · roll call 98–0 |
| Nitza Ileana Quiñones Alejandro | Active | D Barack Obama | Jun 19, 2013 | Jun 13, 2013 · voice vote |
| Jeffrey L. Schmehl | Active | D Barack Obama | Jun 25, 2013 | Jun 13, 2013 · roll call 100–0 |
| Gerald Austin McHugh, Jr. | Active | D Barack Obama | Mar 28, 2014 | Mar 26, 2014 · roll call 59–41 |
| Mark A. Kearney | Active | D Barack Obama | Dec 4, 2014 | Dec 3, 2014 · voice vote |
| Gerald John Pappert | Active | D Barack Obama | Dec 4, 2014 | Dec 3, 2014 · voice vote |
| Joseph F. Leeson, Jr. | Active | D Barack Obama | Dec 5, 2014 | Dec 4, 2014 · roll call 76–16 |
| Chad Francis Kenney, Sr. | Active | R Donald J. Trump | Oct 24, 2018 | Oct 11, 2018 · voice vote |
| Joshua David Wolson | Active | R Donald J. Trump | May 28, 2019 | May 2, 2019 · roll call 65–33 |
| John Milton Younge | Active | R Donald J. Trump | Aug 20, 2019 | Jul 31, 2019 · voice vote |
| Karen Spencer Marston | Active | R Donald J. Trump | Dec 20, 2019 | Dec 19, 2019 · roll call 87–6 |
| John Michael Gallagher | Active | R Donald J. Trump | Dec 31, 2019 | Dec 19, 2019 · roll call 83–9 |
| Mia Roberts Perez | Active | D Joseph R. Biden | Dec 16, 2022 | Dec 7, 2022 · roll call 52–43 |
| Kelley Brisbon Hodge | Active | D Joseph R. Biden | Dec 23, 2022 | Dec 6, 2022 · roll call 52–44 |
| John Frank Murphy | Active | D Joseph R. Biden | Dec 23, 2022 | Dec 7, 2022 · roll call 63–28 |
| Kai Niambi Scott | Active | D Joseph R. Biden | Jan 18, 2023 | Dec 7, 2022 · roll call 50–42 |
| Mary Kathleen Costello | Active | D Joseph R. Biden | Sep 19, 2024 | Sep 17, 2024 · roll call 52–41 |
| Catherine Henry | Active | D Joseph R. Biden | Dec 6, 2024 | Dec 3, 2024 · roll call 50–48 |
| Gail Allison Weilheimer | Active | D Joseph R. Biden | Jan 2, 2025 | Dec 3, 2024 · roll call 50–48 |
| Antonio Miguel Pozos | Active | R Donald J. Trump | Aug 10, 2026 | Jul 23, 2026 · roll call 49–44 (Voteview) |
| Robert F. Kelly | Senior status since Jul 17, 2001 | R Ronald Reagan | Jun 26, 1987 | Jun 25, 1987 · voice vote |
| Ronald Lawrence Buckwalter | Senior status since Dec 11, 2003 | R George H.W. Bush | Mar 12, 1990 | Mar 9, 1990 · voice vote |
| Harvey Bartle, III | Senior status since Oct 1, 2011 | R George H.W. Bush | Sep 16, 1991 | Sep 12, 1991 · voice vote |
| John R. Padova | Senior status since Feb 11, 2008 | R George H.W. Bush | Mar 18, 1992 | Mar 13, 1992 · voice vote |
| Anita Blumstein Brody | Senior status since Jun 8, 2009 | R George H.W. Bush | Oct 2, 1992 | Sep 29, 1992 · voice vote |
| Petrese B. Tucker | Senior status since Jun 1, 2021 | D William J. Clinton | Jun 1, 2000 | May 24, 2000 · voice vote |
| R[ichard] Barclay Surrick | Senior status since Feb 1, 2011 | D William J. Clinton | Jun 5, 2000 | May 24, 2000 · voice vote |
| Legrome D. Davis | Senior status since Sep 28, 2017 | R George W. Bush | Apr 23, 2002 | Apr 18, 2002 · roll call 94–0 |
| Cynthia M. Rufe | Senior status since Dec 31, 2021 | R George W. Bush | May 3, 2002 | Apr 30, 2002 · roll call 98–0 |
| Michael M. Baylson | Senior status since Jul 13, 2012 | R George W. Bush | Jun 19, 2002 | Apr 30, 2002 · roll call 98–0 |
| Timothy J. Savage | Senior status since Mar 1, 2021 | R George W. Bush | Aug 1, 2002 | Aug 1, 2002 · voice vote |
| Joel Harvey Slomsky | Senior status since Oct 9, 2018 | R George W. Bush | Oct 6, 2008 | Sep 26, 2008 · voice vote |
| C. Darnell Jones, II | Senior status since Mar 15, 2021 | R George W. Bush | Oct 30, 2008 | Sep 26, 2008 · voice vote |
Source: Federal Judicial Center, Biographical Directory of Article III Federal Judges. “Commissioned” is the date the appointment took effect. Confirmation votes are as listed by the FJC (ayes–nays); recent roll calls link to Voteview where found.